| Catalog # | Source | Unit Size | Unit Price |
|---|---|---|---|
| AG0908 | mHeart | 250 µg | $98.00 |
| AG0909 | mbrain | 250 µg | $98.00 |
| AG0910 | mLung | 250 µg | $98.00 |
| AG0911 | mLiver | 250 µg | $98.00 |
| AG0912 | mStomach | 250 µg | $98.00 |
| AG0913 | mKidney | 250 µg | $98.00 |
| AG0914 | mSpleen | 250 µg | $98.00 |
| AG0915 | mTestis | 250 µg | $98.00 |
| AG0916 | mOvary | 250 µg | $98.00 |
| AG0917 | mThymus | 250 µg | $98.00 |
