| I. Transcription Factors | |||||
| AG1022-10 | NM_002957 | 48 kDa | RXR-a (Retinoid X receptor alpha) | 10ug | $229.00 |
| AG1022-25 | RXR-a (Retinoid X receptor alpha) | 25ug | $450.00 | ||
| AG1023-10 | NM_000461 | 45 kDa | TR-b1 (Thyroid Hormone Receptor, b1 isoform) | 10ug | $229.00 |
| AG1023-25 | TR-b1 (Thyroid Hormone Receptor, b1 isoform) | 25ug | $450.00 | ||
| AG1025-10 | NM_002128 | 30 kDa | HMG1 (High Mobility Group 1 protein) Low Endotoxin, <0.25 EU/ml | 10ug | $195.00 |
| AG1025-25 | HMG1 (High Mobility Group 1 protein) Low Endotoxin, <0.25 EU/ml | 25ug | $395.00 | ||
| AG1026-10 | NM_006713 | 16 kDa | PC4 (Positive Cofactor 4, wild type) Transcriptional Coactivator | 10ug | $195.00 |
| AG1026-25 | PC4 (Positive Cofactor 4, wild type) Transcriptional Coactivator | 25ug | $395.00 | ||
| AG1029-10 | NM_021144 | 52 kDa | p52, Transcriptional Coactivator | 10ug | $229.00 |
| AG1029-25 | p52, Transcriptional Coactivator | 25ug | $450.00 | ||
| AG1030-10 | NM_033222 | 75 kDa | p75, Transcriptional Coactivator and Lens Epithelial Cell-Derived Growth Factor | 10ug | $229.00 |
| AG1030-25 | p75, Transcriptional Coactivator and Lens Epithelial Cell-Derived Growth Factor | 25ug | $450.00 | ||
| AG1031-10 | NM_005225 | 54 kDa | E2F-1, (RBAP-1) Transcription Factor and Rb-mediator | 10ug | $229.00 |
| AG1031-25 | E2F-1, (RBAP-1) Transcription Factor and Rb-mediator | 25ug | $450.00 | ||
| AG1033-10 | NM_138473 | 105 kDa | Sp1 GC-box Binding Protein (Recombinant protein purified from insect cells) | 10ug | $229.00 |
| AG1033-25 | Sp1 GC-box Binding Protein (Recombinant protein purified from insect Cells) | 25ug | $450.00 | ||
| AG1034-10 | NM_138473 | 100 kDa | Sp1 GC-box Binding Protein (Natual fraction purified from HeLa cells) | 10ug | $229.00 |
| AG1034-25 | Sp1 GC-box Binding Protein (Natual fraction purified from HeLa cells) | 25ug | $450.00 | ||
| AG1035-10 | X12492 | 62 kDa | CTF1 CCAAT-Box-Binding Transcription Factor 1 (Recombinant Protein from Insect Cells) | 10ug | $229.00 |
| AG1035-25 | CTF1 CCAAT-Box-Binding Transcription Factor 1 (Recombinant Protein from Insect Cells) | 25ug | $450.00 | ||
| AG1036-10 | NM_003286 | 100 kDa | Topo I – Human DNA Topoisomerase I (wild type) | 10ug | $229.00 |
| AG1036-25 | Topo I Human DNA Topoisomerase I (wild type) | 25ug | $450.00 | ||
| AG1040-10 | NM_003286 | 100 kDa | Topo I (Y723F) Human DNA Topoisomerase I (mt Y723F) | 10ug | $229.00 |
| AG1040-25 | Topo I (Y723F) Human DNA Topoisomerase I (mt Y723F) | 25ug | $450.00 | ||
| AG1041-10 | NM_003072 | 185 kDa | BRG1 (Brahma-related Gene 1 Protein, wild type) | 10ug | $289.00 |
| AG1041-25 | BRG1 (Brahma-related Gene 1 Protein, wild type) | 25ug | $490.00 | ||
| AG1042-10 | NM_003072 | 185 kDa | BRG1-mt (Brahma-related Gene 1 Protein, K798R) | 10ug | $289.00 |
| AG1042-25 | BRG1-mt (Brahma-related Gene 1 Protein, K798R) | 25ug | $490.00 | ||
| AG1043-10 | NM_002957 | 38 kDa | RXRa-LBD [200-462] (Retinoid X Receptor-alpha, ligand binding domain) | 10ug | $195.00 |
| AG1043-25 | RXRa-LBD [200-462] (Retinoid X Receptor-alpha, ligand binding domain) | 25ug | $395.00 | ||
| AG1044-10 | U68233 | 55 kDa | FXR (Farnesoid-X-activated Receptor) | 10ug | $229.00 |
| AG1044-25 | FXR (Farnesoid-X-activated Receptor) | 25ug | $450.00 | ||
| AG1045-10 | NM_005693 | 56 kDa | LXR-a (Liver-X Receptor, alpha isoform) | 10ug | $229.00 |
| AG1045-25 | LXR-a (Liver-X Receptor, alpha isoform) | 25ug | $450.00 | ||
| AG1046-10 | NM_007121 | 62 kDa | LXR-b (Liver-X Receptor, beta isoform) | 10ug | $229.00 |
| AG1046-25 | LXR-b (Liver-X Receptor, beta isoform) | 25ug | $450.00 | ||
| AG1047-10 | NM_005693 | 26 kDa | LXRα-LBD [215-667](Liver-X Receptor, alpha, ligand binding domain) | 10ug | $195.00 |
| AG1047-25 | LXRα-LBD [215-667] (Liver-X Receptor, alpha, ligand binding domain) | 25ug | $395.00 | ||
| AG1048-10 | NM_005036 | 52 kDa | PPAR-a (Peroxisome proliferator-activated receptor, alpha isotype) | 10ug | $229.00 |
| AG1048-25 | PPAR-a (Peroxisome proliferator-activated receptor, alpha isotype) | 25ug | $450.00 | ||
| AG1049-10 | NM_006238 | 52 kDa | PPAR-b (Peroxisome proliferator-activated receptor, beta isotype) | 10ug | $229.00 |
| AG1049-25 | PPAR-b (Peroxisome proliferator-activated receptor, beta isotype) | 25ug | $450.00 | ||
| AG1050-10 | NM_138712 | 60 kDa | PPAR-g (Peroxisome proliferator-activated receptor, gamma isotype) | 10ug | $229.00 |
| AG1050-25 | PPAR-g (Peroxisome proliferator-activated receptor, gamma isotype) | 25ug | $450.00 | ||
| AG1051-10 | NM_000176 | 105 kDa | GR (Glucocorticoid Receptor) | 10ug | $290.00 |
| AG1051-25 | GR (Glucocorticoid Receptor) | 25ug | $590.00 | ||
| AG1052-10 | NM_003250 | 46 kDa | TR-a1 (Thyroid Hormone Receptor, a1 isoform) | 10ug | $229.00 |
| AG1052-25 | TR-a1 (Thyroid Hormone Receptor, a1 isoform) | 25ug | $450.00 | ||
| AG1053-10 | NM_021976 | 66 kDa | RXR-b (Retinoid X Receptor, beta isoform) | 10ug | $229.00 |
| AG1053-25 | RXR-b (Retinoid X Receptor, beta isoform) | 25ug | $450.00 | ||
| AG1054-10 | NM_000964 | 55 kDa | RAR-a (Retinoic Acid Receptor, alpha isoform) | 10ug | $229.00 |
| AG1054-25 | RAR-a (Retinoic Acid Receptor, alpha isoform) | 25ug | $450.00 | ||
| AG1055-10 | NM_000966 | 58 kDa | RAR-g (Retinoic Acid Receptor, gamma isoform) | 10ug | $229.00 |
| AG1055-25 | RAR-g (Retinoic Acid Receptor, gamma isoform) | 25ug | $450.00 | ||
| AG1056-10 | NM_000965 | 55 kDa | RAR-b (Retinoic Acid Receptor, beta isoform) | 10ug | $229.00 |
| AG1056-25 | RAR-b (Retinoic Acid Receptor, beta isoform) | 25ug | $450.00 | ||
| AG1057-10 | NM_000125 | 64 kDa | ER (Estrogen Receptor) | 10ug | $290.00 |
| AG1057-25 | ER (Estrogen Receptor) | 25ug | $590.00 | ||
| AG1062-10 | NM_007122 | 35 kDa | USF1 (Human Upstream Stimulatory Factor 1) | 10ug | $229.00 |
| AG1062-25 | USF1 (Human Upstream Stimulatory Factor 1) | 25ug | $450.00 | ||
| AG1063-10 | NM_005036 | 33 kDa | PPARa-LBD [170-468] (Peroxisome proliferator-activated receptor, alpha, ligand binding domain) | 10ug | $195.00 |
| AG1063-25 | PPARa-LBD [170-468] (Peroxisome proliferator-activated receptor, alpha, ligand binding domain) | 25ug | $395.00 | ||
| AG1064-10 | NM_006238 | 30 kDa | PPARb-LBD [165-441] (Peroxisome proliferator-activated receptor, beta, ligand binding domain) | 10ug | $195.00 |
| AG1064-25 | PPARb-LBD [165-441] (Peroxisome proliferator-activated receptor, beta, ligand binding domain) | 25ug | $395.00 | ||
| AG1065-10 | NM_138712 | 30 kDa | PPARg-LBD [204-477] (Peroxisome proliferator-activated receptor, gamma, ligand binding domain) | 10ug | $195.00 |
| AG1065-25 | PPARg-LBD [204-477] (Peroxisome proliferator-activated receptor, gamma, ligand binding domain) | 25ug | $395.00 | ||
| AG1066-10 | NM_007121 | 27 kDa | LXRb-LBD [211-461] (Liver-X Receptor, beta isoform, ligand binding domain) | 10ug | $195.00 |
| AG1066-25 | LXRb-LBD [211-461] (Liver-X Receptor, beta isoform, ligand binding domain) | 25ug | $395.00 | ||
| AG1067-10 | U68233 | 27 kDa | FXR-LBD [222-472] (Farnesoid-X-activated Receptor, ligand binding domain) | 10ug | $195.00 |
| AG1067-25 | FXR-LBD [222-472] (Farnesoid-X-activated Receptor, ligand binding domain) | 25ug | $395.00 | ||
| AG1068-10 | NM_000964 | 34 kDa | RARa-LBD [154-462] (Retinoic Acid Receptor, alpha, ligand binding domain) | 10ug | $195.00 |
| AG1068-25 | RARa-LBD [154-462] (Retinoic Acid Receptor, alpha, ligand binding domain) | 25ug | $395.00 | ||
| AG1069-10 | NM_000965 | 26 kDa | RARb-LBD [173-409] (Retinoic Acid Receptor, beta, ligand binding domain) | 10ug | $195.00 |
| AG1069-25 | RARb-LBD [173-409] (Retinoic Acid Receptor, beta, ligand binding domain) | 25ug | $395.00 | ||
| AG1070-10 | NM_000966 | 29 kDa | RARg-LBD [150-417] (Retinoic Acid Receptor, gamma, ligand binding domain) | 10ug | $195.00 |
| AG1070-25 | RARg-LBD [150-417] (Retinoic Acid Receptor, gamma, ligand binding domain) | 25ug | $395.00 | ||
| AG1071-10 | NM_139276 | 80kDa | STAT3 (Signal transducer and activator of transcription 3) | 10ug | $229.00 |
| AG1071-25 | STAT3 (Signal transducer and activator of transcription 3) | 25ug | $450.00 | ||
| AG1072-10 | NM_007315 | 90kDa | STAT1 (Signal transducer and activator of transcription 1) | 10ug | $229.00 |
| AG1072-25 | STAT1 (Signal transducer and activator of transcription 1) | 25ug | $450.00 | ||
| AG1073-10 | NM_003151 | NEW!82 kDa | STAT4 (Signal transducer and activator of transcription 4) | 10ug | $229.00 |
| AG1073-25 | STAT4 (Signal transducer and activator of transcription 4) | 25ug | $450.00 | ||
| AG1074-10 | NM_005419 | NEW!110 kDa | STAT2 (Signal transducer and activator of transcription 2) | 10ug | $229.00 |
| AG1074-25 | STAT2 (Signal transducer and activator of transcription 2) | 25ug | $450.00 | ||
| AG1075-10 | NM_003152 | NEW!105 kDa | STAT5 (Signal transducer and activator of transcription 5) | 10ug | $229.00 |
| AG1075-25 | STAT5 (Signal transducer and activator of transcription 5) | 25ug | $450.00 | ||
| AG1080-10 | NM_003743 | 20 kDa | SRC1-RID [627-786] His Tagged (Steroid Receptor Coactivator 1-receptor interaction domain) | 10ug | $229.00 |
| AG1080-25 | SRC1-RID [627-786] His Tagged (Steroid Receptor Coactivator 1-receptor interaction domain) | 25ug | $450.00 | ||
| AG1082-10 | NM_003889 | 48 kDa | PXR (Pregnane X Receptor) | 10ug | $229.00 |
| AG1082-25 | PXR (Pregnane X Receptor) | 25ug | $450.00 | ||
| AG1084-10 | NM_000376 | 48 kDa | VDR (Vitamin D Receptor) | 10ug | $229.00 |
| AG1084-25 | VDR (Vitamin D Receptor) | 25ug | $450.00 | ||
| AG1089-10 | NM_000044 | 101 kDa | AR (Androgen Receptor) | 10ug | $290.00 |
| AG1089-25 | AR (Androgen Receptor) | 25ug | $590.00 | ||
| AG1090-10 | NM_000044 | 30 kDa | AR-LBD [650-920] (Androgen Receptor, Ligand Binding Domain) | 10ug | $195.00 |
| AG1090-25 | AR-LBD [650-920] (Androgen Receptor, Ligand Binding Domain) | 25ug | $395.00 | ||
| AG1091-10 | U66914.1 | 47 kDa | HDAC3 (Histone Deacetylase) | 10ug | $290.00 |
| AG1091-25 | HDAC3 (Histone Deacetylase) | 25ug | $590.00 | ||
| AG1094-10 | NM_000376 | 35 kDa | VDR-LBD [118-427] (Vitamin D Receptor, ligand binding domain) | 10ug | $195.00 |
| AG1094-25 | VDR-LBD [118-427] (Vitamin D Receptor, ligand binding domain) | 25ug | $395.00 | ||
| AG1096-10 | NM_005122 | 41.3 kDa | CAR (Constitutive Androstane Receptor ) | 10ug | $229.00 |
| AG1096-25 | 25ug | $450.00 | |||
| AG1098-10 | NM_003889 | 36.3 kDa | PXR-LBD [138-434] (Pregnane X Receptor, ligand binding domain) | 10ug | $195.00 |
| AG1098-25 | PXR-LBD [138-434] (Pregnane X Receptor, ligand binding domain) | 25ug | $395.00 | ||
| AG1101-10 | NM_000546 | 55 kDa | p53 (wild type) Tumor Suppressor Protein and Transcription Factor | 10ug | $229.00 |
| AG1101-25 | p53 (wild type) Tumor Suppressor Protein and Transcription Factor | 25ug | $450.00 | ||
| AG1104-10 | NM_001429 | 300 kDa | p300 (Tumor Suppressor Protein and Transcription Factor) | 10ug | $290.00 |
| AG1104-25 | p300 (Tumor Suppressor Protein and Transcription Factor) | 25ug | $590.00 | ||
| AG1123-10 | NP_003875 | 91 kDa | PCAF (p300/CBP-associated factor) | 10ug | $290.00 |
| AG1123-25 | PCAF (p300/CBP-associated factor) | 25ug | $590.00 | ||
| AG1133-10 | NM_006164 | 80kDa | Nrf2 (Nuclear Factor Erythroid-related Factor 2) | 10ug | $229.00 |
| AG1133-25 | Nrf2 (Nuclear Factor Erythroid-related Factor 2) | 25ug | $450.00 | ||
| II. Cancer Proteins | |||||
| AG1101-10 | NM_000546 | 55 kDa | p53 (wild type) Tumor Suppressor Protein and Transcription Factor | 10ug | $229.00 |
| AG1101-25 | p53 (wild type) Tumor Suppressor Protein and Transcription Factor | 25ug | $450.00 | ||
| AG1102-10 | NM_000546 | 52 kDa | p53 [1-363] C-terminal deletion (Tumor Suppressor Protein and Transcription Factor) | 10ug | $229.00 |
| AG1102-25 | p53 [1-363] C-terminal deletion (Tumor Suppressor Protein and Transcription Factor) | 25ug | $450.00 | ||
| AG1103-10 | NM_000546 | 49 kDa | p53 [1-342] C-terminal deletion (Tumor Suppressor Protein and Transcription Factor) | 10ug | $229.00 |
| AG1103-25 | p53 [1-342] C-terminal deletion (Tumor Suppressor Protein and Transcription Factor) | 25ug | $450.00 | ||
| AG1105-10 | NM_007296 | 205 kDa | BRCA1 (Tumor Suppressor Protein and Transcription Factor) | 10ug | $290.00 |
| AG1105-25 | BRCA1 (Tumor Suppressor Protein and Transcription Factor) | 25ug | $590.00 | ||
| AG1107-10 | NM_000321 | 105 kDa | pRB (Retinoblastoma protein), Tumor Suppressor, Transcription & Proliferation Factor | 10ug | $229.00 |
| AG1107-25 | pRB (Retinoblastoma protein), Tumor Suppressor, Transcription & Proliferation Factor | 25ug | $450.00 | ||
| AG1108-10 | NM_144783 (+KTS) | 55 kDa | WT-1 (+KTS) Wilms’ Tumor Suppressor and Transcription/Pre-mRNA Splicing Factor | 10ug | $290.00 |
| AG1108-25 | NM_144783 (-KTS) | WT-1 (+KTS) Wilms’ Tumor Suppressor and Transcription/Pre-mRNA Splicing Factor | 25ug | $590.00 | |
| AG1109-10 | NM_000378 | 55 kDa | WT-1 (-KTS) Wilms’ Tumor Suppressor and Transcription/Pre-mRNA Splicing Factor | 10ug | $290.00 |
| AG1109-25 | WT-1 (-KTS) Wilms’ Tumor Suppressor and Transcription/Pre-mRNA Splicing Factor | 25ug | $590.00 | ||
| AG1110-10 | NM_000551 | 42 kDa | VHL (von Hippel-Lindau tumor suppressor protein) | 10ug | $229.00 |
| AG1110-25 | VHL (von Hippel-Lindau tumor suppressor protein) | 25ug | $450.00 | ||
| AG1111-10 | NM_003921 | 33 kDa | BCL-10 (B Cell Lymphoma 10) | 10ug | $229.00 |
| AG1111-25 | BCL-10 (B Cell Lymphoma 10) | 25ug | $450.00 | ||
| AG1113-10 | NM_005252 | 50 kDa | c-fos (proto oncogene) | 10ug | $229.00 |
| AG1113-25 | c-fos (proto oncogene) | 25ug | $450.00 | ||
| AG1114-10 | NM_002228 | 43 kDa | c-jun (proto oncogene) | 10ug | $229.00 |
| AG1114-25 | c-jun (proto oncogene) | 25ug | $450.00 | ||
| AG1115-10 | NM_002467 | 64 kDa | c-myc (proto oncogene) | 10ug | $229.00 |
| AG1115-25 | c-myc (proto oncogene) | 25ug | $450.00 | ||
| AG1116-10 | NM_002875 | 40 kDa | RAD51 | 10ug | $229.00 |
| AG1116-25 | RAD51 | 25ug | $450.00 | ||
| AG1117-10 | NM_000800 | 23 kDa | FGF-1 (acidic fibroblast growth factor) | 10ug | $229.00 |
| AG1117-25 | FGF-1 (acidic fibroblast growth factor) | 25ug | $450.00 | ||
| AG1118-10 | NM_002006 | 21 kDa | FGF-2 (basic fibroblast growth factor) | 10ug | $229.00 |
| AG1118-25 | FGF-2 (basic fibroblast growth factor) | 25ug | $450.00 | ||
| AG1119-10 | AF316141 | 82 kDa | SV40 T-Antigen (Simian Virus 40 Large Antigen) | 10ug | $229.00 |
| AG1119-25 | SV40 T-Antigen (Simian Virus 40 Large Antigen) | 25ug | $450.00 | ||
| AG1120-10 | P15407 | 29 kDa | FRA-1 (Fos-related antigen 1) | 10ug | $229.00 |
| AG1120-25 | FRA-1 (Fos-related antigen 1) | 25ug | $450.00 | ||
| AG1121-10 | NM_002392 | 54 kDa | MDM2 (Mouse double minute 2) Human Oncoprotein | 10ug | $229.00 |
| AG1121-25 | MDM2 (Mouse double minute 2) Human Oncoprotein | 25ug | $450.00 | ||
| AG1141-10 | NM_000594 | 18 kDa | TNFa, (Human Tumor Necrosis Factor alpha), Low Endotoxin, <.25EU/ml | 10ug | $229.00 |
| AG1141-25 | TNFa, (Human Tumor Necrosis Factor alpha), Low Endotoxin, <.25EU/ml | 25ug | $450.00 | ||
| III. Active Enzymes | |||||
| AG220-10 | NM_001330692 | 48kDa | PSMD4 (26S proteasome non-ATPase subunit 4) | 10ug | $290.00 |
| AG220-25 | PSMD4 (26S proteasome non-ATPase subunit 4) | 25ug | $590.00 | ||
| AG221-10 | M19495 | 31kDa | Benzonase endonuclease (Newly engineered) | 10ug | $195.00 |
| AG221-25 | Benzonase endonuclease (Newly engineered) | 25ug | $395.00 | ||
| AG222-10 | NA | 28kDa | TEV Protease (newly engineered) | 10ug | $195.00 |
| AG222-25 | TEV Protease (newly engineered) | 25ug | $395.00 | ||
| AG233-10 | NA | 100kDa | T7 RNA polymerase (Newly engineered) | 10ug | $195.00 |
| AG233-25 | T7 RNA polymerase (Newly engineered) | 25ug | $395.00 | ||
| AG320-10 | NM_016937 | 170kDa | DNA Polymerase alpha | 10ug | $290.00 |
| AG320-25 | DNA Polymerase alpha | 25ug | $590.00 | ||
| AG321-10 | NM_002690 | 40kDa | DNA Polymerase beta | 10ug | $290.00 |
| AG321-25 | DNA Polymerase beta | 25ug | $590.00 | ||
| AG322-10 | NM_002693 | 145kDa | DNA Polymerase gamma | 10ug | $290.00 |
| AG322-25 | DNA Polymerase gamma | 25ug | $590.00 | ||
| AG325-10 | NM_005035 | 130kDa | h-mRNP (human mitochondrial RNA polymerase) | 10ug | $290.00 |
| AG325-25 | h-mRNP (human mitochondrial RNA polymerase) | 25ug | $590.00 | ||
| AG326-10 | M17209 | 160kDa | Human CMV DNA Polymerase (UL54) | 10ug | $290.00 |
| AG326-25 | Human CMV DNA Polymerase (UL54) | 25ug | $590.00 | ||
| AG330-10 | CP001665 | 150kDa | E coli RNA Polymerase | 10ug | $290.00 |
| AG330-25 | E coli RNA Polymerase | 25ug | $590.00 | ||
| AG335-10 | NM_000818 | 64kDa | hGAD2 (human Glutamate Decarboxylase 2) | 10ug | $290.00 |
| AG335-25 | hGAD2 (human Glutamate Decarboxylase 2) | 25ug | $590.00 | ||
| AG421-10 | NM_000055 | 85kDa | BChE (Butyrylcholinestease) | 10ug | $290.00 |
| AG421-25 | BChE (Butyrylcholinestease) | 25ug | $590.00 | ||
| AG451-10 | BC034961 | 100kDa | Enpp2 (human Ectonulceotide Pyrophosphatase/Phosphodiesterase 2) | 10ug | $290.00 |
| AG451-25 | Enpp2 (human Ectonulceotide Pyrophosphatase/Phosphodiesterase 2) | 25ug | $590.00 | ||
| AG452-10 | 1EUV_A | 31kDa | ULP1 Protease | 10ug | $195.00 |
| AG452-25 | ULP1 Protease | 25ug | $395.00 | ||
| AG1036-10 | NM_003286 | 100 kDa | Topo I – Human DNA Topoisomerase I (wild type) | 10ug | $290.00 |
| AG1036-25 | Topo I – Human DNA Topoisomerase I (wild type) | 25ug | $590.00 | ||
| AG1037-10 | NM_003286 | 17 kDa | Topo I (C651-765) Human DNA Topoisomerase I (C terminal domain) | 10ug | $229.00 |
| AG1037-25 | Topo I (C651-765) Human DNA Topoisomerase I (C terminal domain) | 25ug | $450.00 | ||
| AG1038-10 | NM_003286 | 52 kDa | Topo I (197-651) Human DNA Topoisomerase I (Core Domain) | 10ug | $229.00 |
| AG1038-25 | Topo I (197-651) Human DNA Topoisomerase I (Core Domain) | 25ug | $450.00 | ||
| AG1039-10 | NM_003286 | 36 kDa | Topo I (N1-197) Human DNA Topoisomerase I (NTD) | 10ug | $229.00 |
| AG1039-25 | Topo I (N1-197) Human DNA Topoisomerase I (NTD) | 25ug | $450.00 | ||
| AG1040-10 | NM_003286 | 100 kDa | Topo I (Y723F) Human DNA Topoisomerase I (mt Y723F) | 10ug | $290.00 |
| AG1040-25 | Topo I (Y723F) Human DNA Topoisomerase I (mt Y723F) | 25ug | $590.00 | ||
| AG1061-10 | NM_001067 | 160 kDa | Topo II – Human DNA Topoisomerase II (wild type) | 10ug | $290.00 |
| AG1061-25 | Topo II – Human DNA Topoisomerase II (wild type) | 25ug | $590.00 | ||
| AG5101-10 | AF459156 | 11.9 kDa | HIV Protease | 10ug | $229.00 |
| AG5101-25 | HIV Protease | 25ug | $450.00 | ||
| AG5102-10 | X61596 | 22.7 kDa | HCV-NS4A/NS3-1b Protease (strain HC-J4) | 10ug | $229.00 |
| AG5102-25 | HCV-NS4A/NS3-1b Protease (strain HC-J4) | 25ug | $450.00 | ||
| AG5103-10 | AF009606 | 22.7 kDa | HCV-NS4A/NS3-1a Protease (strain H77) | 10ug | $229.00 |
| AG5103-25 | HCV-NS4A/NS3-1a Protease (strain H77) | 25ug | $450.00 | ||
| AG5104-10 | D00944 | 22.7 kDa | HCV-NS4A/NS3-2a Protease (strain HC-J6) | 10ug | $229.00 |
| AG5104-25 | HCV-NS4A/NS3-2a Protease (strain HC-J6) | 25ug | $450.00 | ||
| AG5105-10 | D17763 | 22.7 kDa | HCV-NS4A/NS3-3 Protease (strain NZL1) | 10ug | $229.00 |
| AG5105-25 | HCV-NS4A/NS3-3 Protease (strain NZL1) | 25ug | $450.00 | ||
| IV. GST Proteins | |||||
| AG4016-10 | NM_000937 | 68.1 kDa | GST-CTD (RNA polymerase II, carboxy-terminal domain, GST-tagged) | 10ug | $229.00 |
| AG4016-25 | GST-CTD (RNA polymerase II, carboxy-terminal domain, GST-tagged) | 25ug | $450.00 | ||
| AG4017-10 | M60050 | 36.0 kDa | GST-VP16 [GST-tagged VP16(411-490)] | 10ug | $229.00 |
| AG4017-25 | GST-VP16 [GST-tagged VP16(411-490)] | 25ug | $450.00 | ||
| AG4018-10 | X12492 | 36.8 kDa | GST-CTF1 (GST-tagged CCAAT-Box-Binding Transcription Factor 1) | 10ug | $229.00 |
| AG4018-25 | GST-CTF1 (GST-tagged CCAAT-Box-Binding Transcription Factor 1) | 25ug | $450.00 | ||
| AG4019-10 | NM_138473 | 62.8 kDa | GST-Sp1 (GC-box Binding Protein, GST-tagged) | 10ug | $229.00 |
| AG4019-25 | GST-Sp1 (GC-box Binding Protein, GST-tagged) | 25ug | $450.00 | ||
| AG4021-10 | NM-002957 | 56.5 kDa | GST-RXRα-LBD (Retinoid X Receptor-alpha, 200-462, Ligand binding domain, GST-tagged) | 10ug | $229.00 |
| AG4021-25 | GST-RXRα-LBD (Retinoid X Receptor-alpha, 200-462, Ligand Binding Domain, GST-tagged) | 25ug | $450.00 | ||
| AG4023-10 | NM_003250 | 81.5 kDa | GST-TR-a1 (Thyroid Hormone Receptor, a1 isoform. GST-tagged) | 10ug | $229.00 |
| AG4023-25 | GST-TR-a1 (Thyroid Hormone Receptor, a1 isoform. GST-tagged) | 25ug | $450.00 | ||
| AG4024-10 | U68233 | 81.1 kDa | GST-FXR (Farnesoid-X-activated Receptor, GST-tagged) | 10ug | $229.00 |
| AG4024-25 | GST-FXR (Farnesoid-X-activated Receptor, GST-tagged) | 25ug | $450.00 | ||
| AG4025-10 | NM_005693 | 76.6 kDa | GST-LXR-a (Liver-X Receptor, alpha isoform, GST-tagged) | 10ug | $229.00 |
| AG4025-25 | GST-LXR-a (Liver-X Receptor, alpha isoform, GST-tagged) | 25ug | $450.00 | ||
| AG4026-10 | NM_007121 | 77.5 kDa | GST-LXR-b (Liver-X Receptor, beta isoform, GST-tagged) | 10ug | $229.00 |
| AG4026-25 | GST-LXR-b (Liver-X Receptor, beta isoform, GST-tagged) | 25ug | $450.00 | ||
| AG4027-10 | NM_005693 | 53.4 kDa | GST-LXRα-LBD (Liver-X Receptor, alpha, ligand binding domain, GST-tagged) | 10ug | $229.00 |
| AG4027-25 | GST-LXRα-LBD (Liver-X Receptor, alpha, ligand binding domain, GST-tagged) | 25ug | $450.00 | ||
| AG4028-10 | NM_000966 | 76.8 kDa | GST-RAR-γ (Retinoic Acid Receptor, gamma isoform, GST-tagged) | 10ug | $229.00 |
| AG4028-25 | GST-RAR-γ (Retinoic Acid Receptor, gamma isoform, GST-tagged) | 25ug | $450.00 | ||
| AG4030-10 | NM_005036 | 78.8 kDa | GST-PPARα (Peroxisome proliferator-activated receptor, alpha isotype, GST-tagged) | 10ug | $229.00 |
| AG4030-25 | GST-PPARα (Peroxisome proliferator-activated receptor, alpha isotype, GST-tagged) | 25ug | $450.00 | ||
| AG4031-10 | NM_005036 | 60.2 kDa | GST-PPARα-LBD (Peroxisome proliferator-activated receptor, alpha isotype, lidgand binding dom, GST-tagged) | 10ug | $229.00 |
| AG4031-25 | GST-PPARα-LBD (Peroxisome proliferator-activated receptor, alpha isotype, lidgand binding dom, GST-tagged) | 25ug | $450.00 | ||
| AG4032-10 | NM_007122 | 60.1 kDa | GST-USF1, (Human Upstream Stimulatory Factor 1, GST-tagged) | 10ug | $229.00 |
| AG4032-25 | GST-USF1, (Human Upstream Stimulatory Factor 1, GST-tagged) | 25ug | $450.00 | ||
| AG4033-10 | NM_007122 | 60.1 kDa | GST-FXR-LBD [222-472] (Farnesoid-X-activated Receptor, ligand binding domain, GST-tagged) | 10ug | $229.00 |
| AG4033-25 | GST-FXR-LBD [222-472] (Farnesoid-X-activated Receptor, ligand binding domain, GST-tagged) | 25ug | $450.00 | ||
| AG4034-10 | NM_007121 | 55.8 kDa. | GST-LXRb-LBD [211-461] (Liver-X Receptor, beta isoform, ligand binding domain, GST-tagged) | 10ug | $229.00 |
| AG4034-25 | GST-LXRb-LBD [211-461] (Liver-X Receptor, beta isoform, ligand binding domain, GST-tagged) | 25ug | $450.00 | ||
| AG4035-10 | NM_006238 | 58.2 kDa | GST-PPARd-LBD [165-441] (Peroxisome proliferator-activated receptor, delta, lidgand binding, GST-tagged) | 10ug | $229.00 |
| AG4035-25 | GST-PPARd-LBD [165-441] (Peroxisome proliferator-activated receptor, delta, lidgand binding, GST-tagged) | 25ug | $450.00 | ||
| AG4036-10 | NM_138712 | 57.8 kDa | GST-PPARg-LBD [204-477] (Peroxisome proliferator-activated receptor, gamma, lidgand binding, GST-tagged) | 10ug | $229.00 |
| AG4036-25 | GST-PPARg-LBD [204-477] (Peroxisome proliferator-activated receptor, gamma, lidgand binding, GST-tagged) | 25ug | $450.00 | ||
| AG4037-10 | NM_000964 | 60.6 kDa | GST-RARa-LBD [154-462] (Retinoic Acid Receptor, alpha, ligand binding domain, GST-tagged) | 10ug | $229.00 |
| AG4037-25 | GST-RARa-LBD [154-462] (Retinoic Acid Receptor, alpha, ligand binding domain, GST-tagged) | 25ug | $450.00 | ||
| AG4038-10 | NM_000965 | 53.3 kDa | GST-RARb-LBD [173-409] (Retinoic Acid Receptor, beta, ligand binding domain, GST-tagged) | 10ug | $229.00 |
| AG4038-25 | GST-RARb-LBD [173-409] (Retinoic Acid Receptor, beta, ligand binding domain, GST-tagged) | 25ug | $450.00 | ||
