Catalog # | Protein Name | SYSTEM |
AG211 | P53 (E. coli) | E. coli |
AG311 | P53 (Sf9) | Baculovirus |
AG411 | P53 (HEK293) | HEK293 |
AG313 | Topoisomerase I (Sf9) | Baculovirus |
AG314 | Topoisomerase II (Sf9) | Baculovirus |
AG451 | Enpp2 (HEK293) | HEK293 |
AG315 | MAP2K1 (Sf9) | Baculovirus |
AG219 | c-Myc (E. coli) | E. coli |
AG421 | BChE (CHO-K1) | CHO-K1 |
AG316 | BRG1/SMARCA4(Sf9) | Baculovirus |
AG317 | BRG1-K798R/SMARCA4 | Baculovirus |
AG318 | SP1(Sf9) | Baculovirus |
AG319 | AR (Sf9) | Baculovirus |
AG218 | RORgt | E coli |
AG320 | DNA Polymerase a | Baculovirus |
AG321 | DNA Polymerase b | Baculovirus |
AG322 | DNA Polymerase g | Baculovirus |
AG325 | mito-RNA Polymerase | Baculovirus |
AG226 | E coli RNA Polymerase | E coli |
AG327 | PARP1 | Baculovirus |
AG220 | PSMD4 | E coli |
AG232 | Influenza A virus M1(wt) | E coli |
AG233 | Influenza A virus M1(N165) | E coli |
AG256 | HMG1 (HMGB1) | E coli |
AG258 | HMG1 (HMGB1) | Calf thymus |
AG215 | Nrf2 (human recombinant) | E coli |
AG350 | FliC/CD0239 | E coli |
AG351 | CdeC/CD1067 | E coli |
AG352 | CdeM/CD1581 | E coli |
AG353 | CotA/CD1613 | E coli |
AG354 | bclA1/CD0332 | E coli |
AG210 | PC4 | E coli |
For more information, please contact us.